* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 47 530 | 85 344 | |
| Classification EPA | Voitures sous-compactes | ||
| Groupe motopropulseur | Propulsion arrière | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | 16.2 | ||
| Estimation ÉnerGuide - Route (L/100 km) | 10.2 | ||
| Type de moteur | V8 super sans plomb | V8 à turbocompresseur à refroidisseur intermédiaire diesel | |
| Cylindrée | 5.0 L/302 | 6.7 L/406 | |
| Puissance HP nette SAE / tr/min. | 450 @ 7000 | 330 @ 2200 | |
| Couple net SAE / tr/min. | 410 @ 4600 | 950 @ 1800 | |
| Capacité de l'habitacle | 4 | 3 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Voitures sous-compactes | ||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 16.2 L/100 km | L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 10.2 L/100 km | L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | 16.2 L/100 km | L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 10.2 L/100 km | L/100 km | |
| Code de commande du moteur | 99F | 99T | |
| Type de moteur | V8 super sans plomb | V8 à turbocompresseur à refroidisseur intermédiaire diesel | |
| Cylindrée | 5.0 L/302 | 6.7 L/406 | |
| Circuit d'alimentation | Injection dans l'orifice d'admission/injection directe | Injection directe de diesel | |
| Puissance HP nette SAE / tr/min. | 450 @ 7000 | 330 @ 2200 | |
| Couple net SAE / tr/min. | 410 @ 4600 | 950 @ 1800 | |
| Code de commande de la boîte de vitesses | 44X | 44G | |
| Type de la boîte de vitesses | 6 | 10 | |
| Description de la boîte de vitesses (suite) | Manuelle avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 3.66 | 4.62 | |
| Rapport de démultiplication de 2e vitesse (:1) | 2.43 | 2.92 | |
| Rapport de démultiplication de 3e vitesse (:1) | 1.69 | 2.13 | |
| Quatrième rapport de vitesse ( :1) | 1.31 | 1.77 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.00 | 1.52 | |
| Rapport de démultiplication de 6e vitesse (:1) | 0.65 | 1.28 | |
| Rapport de marche arrière (:1) | 3.32 | 4.70 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.55 | ||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 750 | ||
| Capacité d'alternateur maximum (A) | 250 & 160 | ||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 4 | 3 | |
| Volume de l'habitacle (pi³) | 84.5 | ||
| Dégagement-tête à l'avant (po) | 37.6 | 40.8 | |
| Dégagement-jambes à l'avant (po) | 44.5 | 43.9 | |
| Dégagement-épaules à l'avant (po) | 56.3 | 66.7 | |
| Dégagement-hanches à l'avant (po) | 54.9 | 62.5 | |
| Dégagement-tête deuxième rangée (po) | 34.8 | ||
| Dégagement-jambes deuxième rangée (po) | 30.6 | ||
| Mechanical | |||
|---|---|---|---|
| ABS (Option) | Standard | N/A | |
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues (Option) | Standard | N/A | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité (Option) | Standard | N/A | |
| Différentiel bloquant/à glissement limité | Standard | Standard | |
| Propulsion arrière | Standard | Standard | |
| Moteur à 8 cylindres (Option) | Standard | Standard | |
| Moteur à 8 cylindres | Standard | Standard | |
| Carburant essence (Option) | Standard | N/A | |
| Carburant essence | Standard | N/A | |
| Direction assistée (Option) | Standard | N/A | |
| Direction assistée | Standard | Standard | |
| Boîte manuelle à 6 vitesses (Option) | Standard | N/A | |
| Boîte manuelle à 6 vitesses | Standard | N/A | |
| En aluminium (Option) | Standard | N/A | |
| En aluminium | Standard | N/A | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses manuelle (Option) | Standard | N/A | |
| Boîte de vitesses manuelle | Standard | N/A | |
| Suspension active (Option) | Standard | N/A | |
| Transmission avec mode d'embrayage double (Option) | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Verrous de roue (Option) | Standard | N/A | |
| Transmission automatique 10 vitesses (Option) | Standard | Standard | |
| Roues arrière jumelées | N/A | Standard | |
| Turbocompressé (Option) | N/A | Standard | |
| Turbocompressé | N/A | Standard | |
| Carburant diesel (Option) | N/A | Standard | |
| Carburant diesel | N/A | Standard | |
| Boîte de vitesses automatique | N/A | Standard | |
| Transmission avec mode d'embrayage double | N/A | Standard | |
| Roues en acier | N/A | Standard | |
| Transmission automatique 10 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Pneus - Avant performance (Option) | Standard | N/A | |
| Pneus - Avant performance | Standard | N/A | |
| Pneus - Arrière performance (Option) | Standard | N/A | |
| Pneus - Arrière performance | Standard | N/A | |
| Pneu de secours temporaire (Option) | Standard | N/A | |
| Marchepieds (Option) | N/A | Standard | |
| Pneus - Avant toutes saisons (Option) | N/A | Standard | |
| Pneus - Avant toutes saisons | N/A | Standard | |
| Pneus - Avant tous terrains (Option) | N/A | Standard | |
| Pneus - Arrière toutes saisons (Option) | N/A | Standard | |
| Pneus - Arrière toutes saisons | N/A | Standard | |
| Pneus - Arrière tout terrain (Option) | N/A | Standard | |
| Pneu de secours conventionnel (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température (Option) | Standard | N/A | |
| Climatisation multizone (Option) | Standard | N/A | |
| Climatisation (Option) | Standard | N/A | |
| Climatisation | Standard | Standard | |
| Système antivol (Option) | Standard | N/A | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | N/A | |
| Tapis protecteurs (Option) | Standard | N/A | |
| Tapis protecteurs | Standard | N/A | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation (Option) | Standard | N/A | |
| Siège conducteur à réglage électrique (Option) | Standard | N/A | |
| Siège conducteur à réglage électrique | Standard | N/A | |
| Siège passager à réglage électrique (Option) | Standard | N/A | |
| Siège passager à réglage électrique | Standard | N/A | |
| Accès au coffre sur le siège arrière | Standard | N/A | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en tissu | Standard | N/A | |
| Sièges baquets (Option) | Standard | Standard | |
| Sièges baquets | Standard | N/A | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | Standard | N/A | |
| Radio par satellite (Option) | Standard | N/A | |
| Lecteur MP3 (Option) | Standard | N/A | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards | Standard | N/A | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Essuie-glaces à capteur de pluie | Standard | N/A | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique | Standard | N/A | |
| Miroir de courtoisie côté conducteur | Standard | N/A | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | N/A | |
| Miroir de courtoisie éclairé côté passager | Standard | N/A | |
| Aide au stationnement arrière | Standard | N/A | |
| Soutien lombaire réglable côté conducteur (Option) | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Volant en cuir | Standard | N/A | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques (Option) | Standard | N/A | |
| Télématiques | Standard | Standard | |
| Démarreur à distance (Option) | Standard | Standard | |
| Caméra de recul | Standard | N/A | |
| Démarrage sans clé | Standard | N/A | |
| Entrée audio auxiliaire (Option) | Standard | N/A | |
| Entrée audio auxiliaire | Standard | Standard | |
| Banquette arrière | Standard | N/A | |
| Point d'accès sans fil | Standard | Standard | |
| Régulateur de vitesse adaptatif (Option) | Standard | N/A | |
| Intégration d’appareil intelligent (Option) | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | N/A | |
| Abonnement de service requis (Option) | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Rétroviseurs chauffants | N/A | Standard | |
| Sièges en vinyle (Option) | N/A | Standard | |
| Sièges en vinyle | N/A | Standard | |
| Banquette séparée (Option) | N/A | Standard | |
| Banquette séparée | N/A | Standard | |
| Phares antibrouillards (Option) | N/A | Standard | |
| Glaces teintées (Option) | N/A | Standard | |
| Caméra de recul (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | N/A | |
| Coussin gonflable aux genoux du conducteur | Standard | N/A | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | N/A | |
| Système antipatinage (Option) | Standard | N/A | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Contrôle de stabilité (Option) | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts | Standard | N/A | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Alerte de trafic transversal | Standard | N/A | |
| Système de suivi de voie | Standard | N/A | |
| Fonctionnalités de restriction du conducteur | Standard | N/A | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | N/A | |
| Commutateur de mise en/hors service pour le coussin gonflable du passager | N/A | Standard | |
| Clignotants intégrés | N/A | Standard | |
| Crochets de remorquage | N/A | Standard | |

